Sr. No. | Name of the Team | Assigned Mentor | Faculty Name | College Name | Discipline of the Lab | Name of The Lab. | Lab Code | Name of all the proposed Experiments | Beta Link |
1 | Software Chasers | Dr. Arvind Pandey | Dr. S.N. Rajan | IMS Engineering College | Computer science | Computer science | KCS-101/KCS-201 | WAP to compare the contents of two files and determine whether they are same or not. | |
2 | Software Chasers | Dr. Arvind Pandey | Dr. S.N. Rajan | IMS Engineering College | Computer science | Computer science | KCS-101/KCS-201 | WAP that inputs two arrays and saves sum of corresponding elements of these arrays in a third array and prints them. | |
3 | Software Chasers | Dr. Arvind Pandey | Dr. S.N. Rajan | IMS Engineering College | Computer science | Computer science | KCS-101/KCS-202 | Define a structure data type TRAIN_INFO. The type contain Train No.: integer type Train name: string Departure Time: aggregate type TIME Arrival Time: aggregate type TIME Start station: string End station: string The structure type Time contains two integer members: hour and minute. Maintain a train timetable and implement the following operations: (i) List all the trains (sorted according to train number) that depart from a particular section. (ii) List all the trains that depart from a particular station at a particular time. (iii) List all he trains that depart from a particular station within the next one hour of a given time. (iv) List all the trains between a pair of start station and end station. | |
4 | Algo Warrior | Dr. Arvind Pandey | Dr. S.N. Rajan | IMS Engineering College, Ghaziabad | Computer Science | Computer Science | KCS 351 | Implementation of binary tree and tree traversal | labs/beta/csit/DS/exp10/ |
5 | Algo Warrior | Dr. Arvind Pandey | Dr. S.N. Rajan | IMS Engineering College, Ghaziabad | Computer Science | Computer Science | KCS 351 | Implementation of floyd warshal Algorithm | |
6 | Virtual lab coders | Dr. Arvind Pandey | Dr. Tarun Bhardwaj | Ajay Kumar Garg Engineering College Ghaziabad | MECHANICAL ENGINEERING | ENGINEERING GRAPHICS AND DESIGN, COMPUTER AIDED MACHINE DRAWING-1 LAB | KCE101 | To draw sheet layout, title block, lettering, dimensioning system and various types of lines. | labs/beta/me/EngineeringGraphicsDesigning/exp1/ |
7 | Data Pirates | Dr. Arvind Pandey | Dr. Anupam Vyas | Institute of engineering and technology, Bundelkhand University, Jhansi | Electronics | MEASUREMENT & INSTRUMENTATION LAB | KEC-653 | 1.Study
of L.C.R. Bridge and determination of the value of the given components.
|
labs/beta/ec/MeasurementAndInstrumentation/exp1/ |
8 | Data Pirates | Dr. Arvind Pandey | Dr. Anupam Vyas | Institute of engineering and technology, Bundelkhand University, Jhansi | Electronics | MEASUREMENT & INSTRUMENTATION LAB | KEC-653 | 2.Characteristics of Thermocouples and RTD. | labs/beta/ec/MeasurementAndInstrumentation/exp2/ |
9 | Data Pirates | Dr. Arvind Pandey | Dr. Anupam Vyas | Institute of engineering and technology, Bundelkhand University, Jhansi | Electronics | MEASUREMENT & INSTRUMENTATION LAB | KEC-653 | 3. Characteristics of LVDT. | labs/beta/ec/MeasurementAndInstrumentation/exp3/ |
10 | Igniter Coder | Dr. Ramesh Sharma | Dr. Matsyendra Nath Shukla | Rajkiya Engineering College, Mainpuri | Physics | Engineering Physics | KAS 251 (Group A)KAS 251 (Group B) | 1-
To calibrate the given ammeter and voltmeter by potentiometer |
|
11 | Titans | Dr. Ramesh Sharma | AMIT KUMAR | Meerut Institute of Engineering and Technology,Meerut | Electronics and Communication Engineering | MICROPROCESSOR & MICROCONTROLLER | KEC-552 | 1.Write a program of Flashing LED connected to port 1 of the 8051 Micro Controller | labs/beta/ec/MicroprocessorAndMicrocontrollerLab/exp1/ |
12 | VirTechies | Dr. Sangeeta Arora | Anjali Srivastava | Institute of Engineering & Technology, Bundelkhand University, Jhansi | Food Technology | ANALYSIS OF FOOD CONSTITUENTS LAB | KFT 351 | Determination of total and acid insoluble ash content in foods | ../labs/betalabs/beta/foodtech/AnalysisOfFoodConstituentsLab/exp2/ |
13 | VirTechies | Dr. Sangeeta Arora | Anjali Srivastava | Institute of Engineering & Technology, Bundelkhand University, Jhansi | Food Technology | ANALYSIS OF FOOD CONSTITUENTS LAB | KFT 351 | Determination of crude fibre content in foods | ../labs/beta/foodtech/AnalysisOfFoodConstituentsLab/exp3/ |
14 | DS_Deadheads | Dr. Sangeeta Arora | Computer Science | CO | KCS352 | Implementing 3-8 line DECODER. | Under Development | ||
15 | DS_Deadheads | Dr. Sangeeta Arora | Computer Science | CO | KCS352 | Implementing 4x1 and 8x1 MULTIPLEXERS. | |||
16 | FGIET Knightcoders | Er. Dhananjay | Preeti Singh | Feroze Gandhi Institute of Engineering and Technology | Computer Science and Engineering | Web technology | KCS-652 (WT Lab) | Write programs using Java script for Web Page to display browsers information | labs/beta/csit/WD/exp6/ |
17 | FGIET Knightcoders | Er. Dhananjay | Preeti Singh | Feroze Gandhi Institute of Engineering and Technology | Computer Science and Engineering | Web technology | KCS-652 (WT Lab) | Create a Cookie and add these four user ids and passwords to this Cookie. & Login form authentication. | labs/beta/csit/WD/exp7/ |
18 | E-KARMA | Er. Dhananjay | Alok Kumar Srivastava | Buddha Institute of Technology, GIDA, Gorakhpur | Computer Science and Engineering | KCS-101/KCS-201 Programming for Problem Solving | KCS-101/KCS201 | KCS-101/KCS-201 WAP that checks whether the two numbers entered by the user are equal or not. | labs/beta/csit/ProblemSolvingLab/exp11/ |
19 | Paradox | Mr. Praveen K Chakravarti | Dr. Satish Kumar Singh | BIET Jhansi | Electronics and Communication Engg | DSP Lab | KEC-552 | Write a Program for the generation of basic signals such as unit impulse, unit step, ramp, exponential, sinusoidal and cosine. | labs/beta/ec/DigitalSignalProcessingLab/exp1/ |
20 | Mindblenders | Mr. Praveen K Chakravarti | Neeraj Joshi | Meerut Institute of Engineering and Technology, Meerut | Electronics and Communication | Digital Communication lab | KEC-651 | To
study generation of Unipolar RZ & NRZ Line Coding. |
labs/beta/ec/DigitalCommunicationLab/exp1/ |
21 | Mindblenders | Mr. Praveen K Chakravarti | Neeraj Joshi | Meerut Institute of Engineering and Technology, Meerut | Electronics and Communication | Digital Communication lab | KEC-651 | To study generation of Polar RZ & NRZ Line Coding. | labs/beta/ec/DigitalCommunicationLab/exp2/ |
22 | Mindblenders | Mr. Praveen K Chakravarti | Neeraj Joshi | Meerut Institute of Engineering and Technology, Meerut | Electronics and Communication | Digital Communication lab | KEC-651 | To study generation of Bipolar RZ & NRZ Line Coding. | labs/beta/ec/DigitalCommunicationLab/exp3/ |
23 | CyberScripters | Mr. Praveen K Chakravarti | Akhilesh Kumar | IET,BUNDELKHAND UNIVESITY,Jhansi | Computer Science Engineering | Programming for Problem Solving | KCS-101/KCS-201 | WAP that finds whether a given number is even or odd. |
labs/beta/csit/ProblemSolvingLab/exp12/ |
24 | PAM Warriors | Mr. Praveen K Chakravarti | ROHIT GURJAR | PSIT College of Engineering, Kanpur | Electronics and communication engineering | DSD lab | KEC-352 | Implementation of given Boolean function using logic gates in both SOP and POS forms. | labs/beta/ec/DIGITAL_SYSTEM_DESIGN_LAB/exp1/ |
25 | Enigma | Mr. Praveen K Chakravarti | Sonam Singh | Babu Banarasi Das Engineering College, Lucknow | Computer Science and Engineering | Programming for Problem Solving | KCS101/KCS201 | WAP
to print sum of even and odd numbers from 1 to N numbers. |
labs/beta/csit/ProblemSolvingLab/exp13/ |
26 | Coding Clan | Mr. Praveen K Chakravarti | Deepika Pandey | Babu Banarasi Das Engineering College | COMPUTER SCIENCE | Logical Lab | KCS-353 | Write a program in C to create two sets and perform the Intersectison operation on sets. | labs/beta/csit/LogicLab/exp1/ |
27 | Stimulators | Mr. Praveen K Chakravarti | Dr. Syed Khalid Hasan | Institute of Technology & Management | Chemistry | Engineering chemistry | KAS-252 | Determination of rate constant of hydrolysis
of ester. |
../labs/beta/chemistry/EngineeringChemistryLab/exp2/ |
28 | Debug Entity | Mr. Senthil Subramanian | Avdhesh Gupta | IMS Engineering College | COMPUTER SCIENCE | COMPUTER SCIENCE | KCS-101, RCS 554 | 1.Write a C program to find out Shortest Path 2.Write a C program to find out Minimum spanning tree" | |
29 | Infinite Loop | Mr. Senthil Subramanian | Dr. Avdhesh Gupta | IMS Engineering College | computer science | Computer Science Lab | RCS-552 KCS-101/201 RCS-752 RCS-552 | Implement N
Queen problem using backtracking n Queen problem |
|
30 | KIETLabnautians | Mr. Senthil Subramanian | Abhishek Sharma | KIET Group of Institutions, Delhi-NCR, Ghaziabad | Electronics and Communication Engineering | Communication Engg, Lab | KEC451 | To construct a square wave with the help of fundamental frequency and its harmonic component. | ../labs/beta/ec/DigitalCommunicationLab/exp4/ |
31 | Meraki | Mr. Senthil Subramanian | NAVEEN KUMAR | UNITED COLLEGE OF ENGINEERING AND RESEARCH, PRAYAGRAJ, UTTAR PRADESH | Manufacturing Processes(Mechanical Engineering) | KME-452 Gas welding experiment | KME-452 | Gas welding experiment | |
32 | Zener Warriors | Mr. Senthil Subramanian | Vaibhav Purwar | PSIT College of Engineering,Kanpur | Electronics & Communication | EDC Lab | KEC351 | Characteristics of Zener diode: V-I characteristics of Zener diode, graphical measurement of forward and reverse resistance. | labs/beta/ec/ElectronicsDevicesAndCircuitLab/exp1/ |
33 | Ghost Zen | Mr. Senthil Subramanian | Abhishek Shahi | Buddha Institute of Technology | Computer Science & Engineering | Programming for Problem Solving | KCS-101/KCS-201 | WAP to find the greatest of three numbers. | |
34 | alpha_crew | Mr. Senthil Subramanian | Dr. Akhilesh Kumar Gupta | B N College of Engineering and Technology Lucknow | Electronics and Communication Engineering, Electrical Engineering | Communication Lab-II, Control System Lab-I, Power Electronics Laboratory | REC652, RIC653, REE661 | 3. To study single phase fully controlled bridge rectifiers with resistive and inductive loads. | |
35 | Bit N Byte | Mr. Senthil Subramanian | Jyoti Singh | Seth Vishambhar Nath Institute of Engineering and Technology | Computer Science and Engineering | Programming for Problem Solving using C Language | KCS-101/KCS-201 | Finding the minimum and maximum elements of given array | |
36 | Code Master | Mr. Senthil Subramanian | Dr. Sachin Singh | Institute of Engineering & Technology Lucknow | Electrical and Electronics | Electrical Measurement Lab ( KEE352) | KEE352, KEC353 | 1. Measurement
of Power using CT and PT. 2. To make connection and measurement of power consumption of a fluorescent lamp (tubelight) 3. Measuring pressure using piezoelectric pick up. |
labs/beta/ec/MeasurementAndInstrumentation/exp4/
labs/beta/ec/MeasurementAndInstrumentation/exp5/ labs/beta/ec/MeasurementAndInstrumentation/exp6/ |
37 | ITCODER | Mrs. Rupali | Shivendra Kumar Singh | United College of Engineering and Research(010) ,Prayagraj | Computer Science engineering & Information Technology | Programming for Problem Solving | KCS101 | WAP to print the Fibonacci series. | labs/beta/csit/ProblemSolvingLab/exp14 |
38 | FoodBit | Mrs. Rupali | Dr. Vivek Kumar | Harcourt Butler Technical University, Kanpur | Food Technology | Food Chemistry Lab | KFT-452 | Exp1:
Determination of heat stability of vitamin C |
../labs/beta/foodtech/FoodChemistryLab/exp3/ |
39 | FoodBit | Mrs. Rupali | Dr. Vivek Kumar | Harcourt Butler Technical University, Kanpur | Food Technology | Food Chemistry Lab | KFT-452 | Exp 2: Non-enzymatic browning reactions and its determination | ../labs/beta/foodtech/FoodChemistryLab/exp4/ |
40 | FoodBit | Mrs. Rupali | Dr. Vivek Kumar | Harcourt Butler Technical University, Kanpur | Food Technology | Food Chemistry Lab | KFT-452 | Exp 3: Analysis of water for potable and food purposes | ../labs/beta/foodtech/FoodChemistryLab/exp5/ |
41 | E-bones | Mrs. Rupali | Dr. Roma Ghai | KIET School Of Pharmacy, KIET Group Of Institutions | Human Anatomy and Physiology Lab | Identification of axial bones. Identification of appendicular bones | BP107P | Identification of axial bones | labs/beta/pharmacy/HumanAnatomyPhysiology-I/exp1/ |
42 | YASH | Mrs. Rupali | SONENDRA | KIET Group of Institutions, Ghaziabad | Mechanical Engineering | HMT Lab | RME552 | Conduction- Experiment on Composite Plane wall | labs/beta/me/HeatAndMassTransferLab/exp2/ |
43 | Numenlab | Ms. Neelam Rawat | SACHIDANAND CHATURVEDI | BUDDHA INSTITUTE OF TECHNOLOGY CL-1 SECTOR 7 GIDA GORAKHPUR | Information Technology | Web Designing Lab | KIT451 | KIT451:
To create a simple html file to demonstrate the use of different tags. |
|
44 | Bug Slayers | Ms. Neelam Rawat | Lopamudra Mohanty | ABES Engineering College, Ghaziabad | Computer Science | Python Lab | KCS453 | To
write a python program selection sort. |
|
45 | HYPERTEXT AUTOCRATS | Ms. Neelam Rawat | SHAILENDRA KUMAR YADAV | UNITED COLLEGE OF ENGINEERING AND RESEARCH, PRAYAGRAJ, UTTAR PRADESH | CIVIL ENGINEERING | KCE-353 FLUID MECHANICS LAB | KCE 353 | 1-
TO DETERMINE META-CENTRIC HEIGHT OF A GIVEN SHIP MODEL. |
|
46 | MASRP | Ms. Neelam Rawat | Pallavi Dixit | Buddha Institute Of Technology,Gida Gorakhpur | DBMS | DBMS | KCS-551 | Design and implementation of student information system | labs/beta/csit/DBMS/exp1/ |
47 | Hypertext | Ms. Neelam Rawat | Dr. Anoop Kumar Srivastava | Institute of Engineering and Technology, Dr. Rammanohar Lohia Avadh University, Ayodhya | First Experment: Mechanical Engineering. Code: KME-352 | Thermodynamics Lab | KME-352 | 1. Experiment on deflection of beam, comparison of actual measurement of deflection with dial gauge to the calculated one, and or evaluation of youngs modulus of beam. |