Sr. No. | Team Name | Mentor Name | The discipline of the Lab | Lab Name | Lab Code | Name of The Experiments | Beta Hosting Link |
1 | Amigosh | Dr Arvind Pandey | Electronics and Communication Lab | 8051 Microcontrollerand Application Lab | REC-651 | 1. Write a
Program to generate a 10 kHz square wave using 8051. |
Under Review |
2 | alpha crew | Dr Arvind Pandey | Electrical Engineering | Power Electronics | REE-661 | To obtain the
simulation of single phase half wave controlled rectifier with R and RL load
and plot load voltage and load current waveform. |
Under Review |
3 | Virtue | Dr Anurag Chauhan | Electronics and Communication Engineering | Control System lab(RIC653) | RIC-653 | 1. Determine transpose, inverse values of given matrix. | ../labs/beta/ec/ControlSystem-I/exp3/ |
4 | Virtue | Dr Anurag Chauhan | Electronics and Communication Engineering | Control System lab(RIC653) | RIC-653 | 2.Plot unit step response of given transfer function and find delay time, rise time, peak time and peak overshoot. | ../labs/beta/ec/ControlSystem-I/exp4/ |
5 | Virtue | Dr Anurag Chauhan | Electronics and Communication Engineering | Control System lab(RIC653) | RIC-653 | 3. Determine the transfer function for given closed loop system in block diagram representation. | ../labs/beta/ec/ControlSystem-I/exp5/ |
6 | Achiver | Dr Sangeeta Arora | Information Technology | Python Language Programming Lab | KCS453 | To write a python program Insertion sort. | Under Review |
7 | Achiver | Dr Sangeeta Arora | Information Technology | Python Language Programming Lab | KCS453 | To write a python program merge sort. | Under Review |
8 | VCODE | Dr Sangeeta Arora | Information Technology | Cryptography & Network Security Lab | RIT 751 | 1. Write a C program that contains a string (char pointer) with a value \Hello World. The program should XOR each character in this string with 0 and displays the result. | labs/beta/csit/IT/CryptographyNetworkSecurity/exp1/ |
9 | VCODE | Dr Sangeeta Arora | Information Technology | Cryptography & Network Security Lab | RIT 751 | 2. Write a Java program to perform encryption and decryption using the algorithms: Hill Cipher | labs/beta/csit/IT/CryptographyNetworkSecurity/exp2/ |
10 | VCODE | Dr Sangeeta Arora | Information Technology | Cryptography & Network Security Lab | RIT 751 | 3. Write a Java program to implement RSA algorithm | labs/beta/csit/IT/CryptographyNetworkSecurity/exp3/ |
11 | Code Pioneer | Dr Sangeeta Arora | Computer Science | Programming for Problem Solving Lab | KCS-101/KCS-201 | 1. WAP to find the sum of digits of the entered number | ../labs/beta/csit/ProblemSolvingLab/exp5/ |
12 | Code Pioneer | Dr Sangeeta Arora | Computer Science | Programming for Problem Solving Lab | KCS-101/KCS-201 | 2.WAP to find the reverse of a number. | ../labs/beta/csit/ProblemSolvingLab/exp6/ |
13 | Techie Tribe | Dr Sangeeta Arora | Computer Science | Programming for Problem Solving Lab | KCS-101/KCS-201 | WAP to print Armstrong numbers from 1 to 100. | ../labs/beta/csit/ProblemSolvingLab/exp7/ |
14 | Tech-tycoons | Er Dhananjaya Umrao | Computer Science and Engineering | Programming for Problem Solving Lab |
KCS-101/201 | WAP that simply takes elements of the array from user and finds the sum of these elements. | ../labs/beta/csit/ProblemSolvingLab/exp1/ |
15 | Tech-tycoons | Er Dhananjaya Umrao | Computer Science and Engineering | Programming for Problem Solving Lab |
KCS-101/201 | WAP to find greatest of three numbers. | ../labs/beta/csit/ProblemSolvingLab/exp2/ |
16 | Tech-tycoons | Er Dhananjaya Umrao | Computer Science and Engineering | Programming for Problem Solving Lab |
KCS-101/201 | WAP that Swaps values of two variables using a third variable. | ../labs/beta/csit/ProblemSolvingLab/exp3/ |
17 | Tech-tycoons | Er Dhananjaya Umrao | Computer Science and Engineering | Programming for Problem Solving Lab |
KCS-101/201 | WAP that accepts the marks of 5 subjects and finds the sum and percentage marks obtained by the student | ../labs/beta/csit/ProblemSolvingLab/exp4/ |
18 | KIET MCA Team 1 | Er Dhananjaya Umrao | Computer Science | DAA lab RCA 352 | RCA 352 | To analyze and compute complexity of insertion sort algorithm | ../labs/beta/csit/DAA/exp1/ |
19 | KIET MCA Team 2 | Er Dhananjaya Umrao | Computer Science | DAA lab RCA 352 | RCA 352 | To analyze and compute complexity of Quick sort algorithm | ../labs/beta/csit/DAA/exp2/ |
20 | KIET MCA Team 3 | Er Dhananjaya Umrao | Computer Science | DAA lab RCA 352 | RCA 352 | To analyze and compute complexity of counting sort algorithms | ../labs/beta/csit/DAA/exp3/ |
21 | KIET MCA Team 7 | Er Dhananjaya Umrao | Computer Science | DAA Lab | 352 | To analyze and
compute complexity of Merge Sort algorithm |
../labs/beta/csit/DAA/exp7/ |
22 | KIET MCA Team 8 | Er Dhananjaya Umrao | Computer Science | DAA Lab | 352 | To analyze and compute complexity of Radix Sort algorithm | ../labs/beta/csit/DAA/exp8/ |
23 | KIET MCA Team 9 | Er Dhananjaya Umrao | Computer Science | DAA Lab | 352 | To analyze and compute complexity of Binary Search algorithm | ../labs/beta/csit/DAA/exp9/ |
24 | KIET MCA Team 4 | Er Sheetal Singh | Computer Science | DAA LAB RCA352 | 352 | 1. Bubble sort
with analysis |
../labs/beta/csit/DAA/exp4/ |
25 | KIET MCA Team 5 | Er Sheetal Singh | Computer Science | DAA LAB RCA352 | 352 | 2. Selection
sort with analysis |
../labs/beta/csit/DAA/exp5/ |
26 | KIET MCA Team 6 | Er Sheetal Singh | Computer Science | DAA LAB RCA352 | 352 | 3. Heap sort with analysis | ../labs/beta/csit/DAA/exp6/ |
27 | FoodBit | Mr Senthil Subramanian | Food Technology | Food Chemistry Lab | KFT-452 | 1. Determination
of free fatty acid content in fats and oils |
../labs/beta/foodtech/FoodChemistryLab/exp1/ |
28 | FoodBit | Mr Senthil Subramanian | Food Technology | Food Chemistry Lab | KFT-452 | 2. Detection and
estimation of oxidative rancidity in fats/oils |
../labs/beta/foodtech/FoodChemistryLab/exp2/ |
29 | Virtechies | Mr Senthil Subramanian | Food Technology | ANALYSIS OF FOOD CONSTITUENTS LAB | KFT 351 | Determination of Moisture Content of Foods by Oven Drying | ../labs/beta/foodtech/AnalysisOfFoodConstituentsLab/exp1/ |