| Variables | Saved Values | 
|---|---|
| Vc | |
| W1 | |
| W2 | |
| W3 | |
| W4 | |
| W5 | |
| W | 
| Formulas | Input | Input | Your Result | Check | 
|---|---|---|---|---|
| $$ {W' - W''} $$ | ||||
| $$ d_s = {W_s\over V_c} $$ | ||||
| $$ W_s = {W_1 - W_2- W_3} $$ | ||||
| $$W_h= {W_4-W_1-W_5}$$ | ||||
| $$Vh= {W_h\over d_s}$$ | ||||
| $$d= {W \over V_h}$$ |